Routing
(none)
Matched route
Route Matching Logs
Path to match:
/api/actions
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 3 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 4 | app.swagger | /api/doc.json | Path does not match |
| 5 | app.swagger_ui | /api/doc | Path does not match |
| 6 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 7 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 8 | _wdt | /_wdt/{token} | Path does not match |
| 9 | _profiler_home | /_profiler/ | Path does not match |
| 10 | _profiler_search | /_profiler/search | Path does not match |
| 11 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 12 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 13 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 14 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 15 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 16 | _profiler_open_file | /_profiler/open | Path does not match |
| 17 | _profiler | /_profiler/{token} | Path does not match |
| 18 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 19 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 20 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 21 | api_assessments_sync_put | /api/assessment/sync | Path does not match |
| 22 | api_assessments_post | /api/assessment | Path does not match |
| 23 | api_assessments_patch | /api/assessment/{uuid} | Path does not match |
| 24 | api_assessments_delete | /api/assessment/{uuid} | Path does not match |
| 25 | api_assessment_get | /api/assessment/{uuid} | Path does not match |
| 26 | api_assessment_cget_for_property | /api/assessment | Path does not match |
| 27 | api_assessment_compute_budget | /api/assessment/{id}/compute/budget | Path does not match |
| 28 | api_assessment_compute_species_share | /api/assessment/compute/species-share | Path does not match |
| 29 | api_assessment_compute_unique_species_share | /api/assessment/compute/unique-species-share | Path does not match |
| 30 | api_assessment_compute_quantification | /api/assessment/{assessmentId}/compute/quantification | Path does not match |
| 31 | api_assessment_yield_models_for_species | /api/assessment/yield-models-for-species/{speciesId} | Path does not match |
| 32 | api_assessment_yield_model_volume_c0 | /api/assessment/yield-model-volume-c0/{yieldModelId} | Path does not match |
| 33 | api_assessment_yield_model_datasets | /api/assessment/yield-model-datasets/{yieldModelId} | Path does not match |
| 34 | api_contact_check_fds_registration | /api/contact/{id}/check-fds-registration | Path does not match |
| 35 | api_funding_proposal_filtered_projects | /api/funding-proposal/filtered-projects/{id} | Path does not match |
| 36 | projects_autocomplete | /projects/autocomplete | Path does not match |
| 37 | assessment_cert_table | /assessment/certification-state-table | Path does not match |
| 38 | assessment_cert_edit | /assessment/certification-state-edit/{id} | Path does not match |
| 39 | assessment_cert_ibp_document | /assessment/certification-state-ibp-score/{id} | Path does not match |
| 40 | assessment_cert_delete | /assessment/certification-state-delete/{id} | Path does not match |
| 41 | assessment_file_table | /assessment/working-state-table | Path does not match |
| 42 | assessment_file_new | /assessment/new | Path does not match |
| 43 | assessment_file_edit | /assessment/working-state-edit/{id} | Path does not match |
| 44 | assessment_file_delete | /assessment/delete/{id} | Path does not match |
| 45 | assessment_new_project_from | /assessment/create-project-from/{id} | Path does not match |
| 46 | assessment_update_project_from | /assessment/update-project-from/{id} | Path does not match |
| 47 | assessment_print_yield_model | /assessment/print-yield-model/{id} | Path does not match |
| 48 | assessment_partner_table | /partner/assessments | Path does not match |
| 49 | assessment_partner_edit | /partner/assessment/edit/{id} | Path does not match |
| 50 | assessment_partner_new | /partner/assessment/new | Path does not match |
| 51 | assessment_partner_cancel | /partner/assessment/cancel/{id} | Path does not match |
| 52 | assessment_partner_validate | /partner/assessment/validate/{id} | Path does not match |
| 53 | foresters_table | /foresters/table | Path does not match |
| 54 | foresters_edit | /foresters/edit/{id} | Path does not match |
| 55 | foresters_new | /foresters/new | Path does not match |
| 56 | foresters_delete | /foresters/delete/{id} | Path does not match |
| 57 | foresters_autocomplete | /foresters/autocomplete | Path does not match |
| 58 | contracts_table | /projects/contracts/table | Path does not match |
| 59 | contracts_edit | /project/contract/edit/{id} | Path does not match |
| 60 | dashboard | / | Path does not match |
| 61 | fds_proxy_property_geometry | /fds-proxy/property-geometry | Path does not match |
| 62 | funding_funders_table | /projects-funders/table | Path does not match |
| 63 | funding_funders_edit | /projects-funders/edit/{id} | Path does not match |
| 64 | funding_funders_new | /projects-funders/new | Path does not match |
| 65 | funding_funders_delete | /projects-funders/delete/{id} | Path does not match |
| 66 | funding_funders_autocomplete | /projects-funders/autocomplete | Path does not match |
| 67 | funding_of_funder_table | /funding-of-funder/table/{id}/{page} | Path does not match |
| 68 | funding_project_table | /funding/table | Path does not match |
| 69 | funding_project_by_funder_table | /funding/project-table/{id} | Path does not match |
| 70 | projects_funding_recompute | /funding/recompute/{id}/{page} | Path does not match |
| 71 | funding_of_project_edit | /funding/edit/{id}/{page} | Path does not match |
| 72 | funders_new_funding | /funding/new-funder/{id}/{page} | Path does not match |
| 73 | funding_new_for_project | /funding/new-funding/{id}/{page} | Path does not match |
| 74 | funding_project_showcase | /{funderId}/project/{id} | Path does not match |
| 75 | funding_delete | /funding/delete/{id} | Path does not match |
| 76 | funding_proposals_table | /funding-proposal/table | Path does not match |
| 77 | funders_new_proposal | /funding-proposal/new/{id} | Path does not match |
| 78 | funding_proposal_edit | /funding-proposal/edit/{id} | Path does not match |
| 79 | funding_proposal_delete | /funding-proposal/delete/{id} | Path does not match |
| 80 | funding_proposal_duplicate | /funding-proposal/duplicate/{id} | Path does not match |
| 81 | funding_proposal_order_confirmation | /funding-proposal/order/{id} | Path does not match |
| 82 | funding_proposal_project_remove | /funding-proposal/project/remove/{id} | Path does not match |
| 83 | funders_share_proposal | /proposition-de-contribution/{shareUrl} | Path does not match |
| 84 | images_table_by_project | /admin/images/list-by-project | Path does not match |
| 85 | images_list_of_project | /admin/images/list-of-project/{id} | Path does not match |
| 86 | images_edit | /admin/images/edit/{id} | Path does not match |
| 87 | images_new | /admin/images/new/{id} | Path does not match |
| 88 | images_delete | /admin/images/delete/{id} | Path does not match |
| 89 | images_reload_data | /admin/images/reload-data/{id} | Path does not match |
| 90 | images_location | /admin/images/location/{id} | Path does not match |
| 91 | images_lbc_document | /admin/images/generate-lbc/{id} | Path does not match |
| 92 | images_lbc_upload_success | /admin/images/upload-success/{project}/{projectImage} | Path does not match |
| 93 | images_toggle_view_on_map | /admin/images/toggle-view-on-map/{id} | Path does not match |
| 94 | images_toggle_publish | /admin/images/toggle-publish/{id} | Path does not match |
| 95 | images_toggle_print_lbc | /admin/images/toggle-print_lbc/{id} | Path does not match |
| 96 | params_tags_foresters_table | /params/foresters-tags/table | Path does not match |
| 97 | params_tags_forester_edit | /params/foresters-tags/edit/{id} | Path does not match |
| 98 | params_tags_forester_new | /params/foresters-tags/new | Path does not match |
| 99 | params_tags_forester_delete | /params/foresters-tags/delete/{id} | Path does not match |
| 100 | params_species_table | /params/tree-species/table | Path does not match |
| 101 | params_species_edit | /params/tree-species/edit/{id} | Path does not match |
| 102 | params_species_new | /params/tree-species/new | Path does not match |
| 103 | params_species_delete | /params/tree-species/delete/{id} | Path does not match |
| 104 | params_yield_model_table | /parameters/yield-model/table | Path does not match |
| 105 | params_yield_model | /parameters/yield-model/measures/{id} | Path does not match |
| 106 | params_yield_model_chart_vtotc0 | /parameters/yield-model/chart/volume-c0/{id} | Path does not match |
| 107 | params_yield_model_chart_vprodc0 | /parameters/yield-model/chart/cumulated-volume-c0/{id} | Path does not match |
| 108 | params_yield_model_chart_hdom | /parameters/yield-model/chart/hdom/{id} | Path does not match |
| 109 | params_yield_model_species_chart | /parameters/yield-model/chart/species/{id} | Path does not match |
| 110 | monitoring_reports | /public/monitoring/{slug} | Path does not match |
| 111 | project_reports_all_projects_table | /project-report/table | Path does not match |
| 112 | project_reports_table | /project-report/reports/{id} | Path does not match |
| 113 | project_reports_edit | /project-report/edit/{id} | Path does not match |
| 114 | project_reports_new_report | /project-report/new/{id} | Path does not match |
| 115 | project_reports_delete_report | /project-report/delete/{id} | Path does not match |
| 116 | projects_presentation | /projects/presentation/{slug} | Path does not match |
| 117 | projects_showcase | /projects/showcase/{slug} | Path does not match |
| 118 | projects_showcase_print | /projects/showcase-print/{slug} | Path does not match |
| 119 | project_map | /projects/map/{slug} | Path does not match |
| 120 | projects_table | /projects/table | Path does not match |
| 121 | projects_edit | /projects/edit/{id} | Path does not match |
| 122 | projects_delete | /projects/delete/{id} | Path does not match |
| 123 | projects_new | /projects/new | Path does not match |
| 124 | maf_forestry_app | /forestry_app/{id} | Path does not match |
| 125 | maf_connect_profile | /profile | Path does not match |
| 126 | maf_connect_logout | /public/logout | Path does not match |
| 127 | maf_connect_error | /public/security-error | Path does not match |
| 128 | maforet_home | / | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.